2008 Scion xD Specifications
From ScionZoneWiki
| ENGINE | |||||||||||||||||
| Type | 1.8-liter, 4-cylinder, DOHC 16-valve EFI with Dual VVT-i, aluminum alloy block and head | ||||||||||||||||
| Bore and Stroke | 3.17 x 3.48 inches | ||||||||||||||||
| Displacement | 1,798 cc | ||||||||||||||||
| Compression Ratio | 10.0:1 | ||||||||||||||||
| Valve Train | 4-valve/cylinder with dual VVT-i | ||||||||||||||||
| Horsepower (SAE) | 128 hp @ 6,000 RPM | ||||||||||||||||
| Torque | 125 lb.-ft. @ 4,400 RPM | ||||||||||||||||
| Ignition System | Toyota Direct Ignition (TDI) | ||||||||||||||||
| Fuel System | Multi-point EFI | ||||||||||||||||
| Recommended Fuel | 87-octane unleaded | ||||||||||||||||
| Emission Control | LEV-II | ||||||||||||||||
| Coefficient of Drag | 0.32 | ||||||||||||||||
| POWERTRAIN | |||||||||||||||||
| Drive System Type | Front-wheel drive | ||||||||||||||||
| Ratios |
| ||||||||||||||||
| Ratios |
| ||||||||||||||||
| SUSPENSION | |||||||||||||||||
| Front | Independent MacPherson strut | ||||||||||||||||
| Rear | Torsion beam | ||||||||||||||||
| Stabilizer Bar Diameter (front) | 0.98 inches | ||||||||||||||||
| BRAKES | |||||||||||||||||
| Front | Ventilated disc | ||||||||||||||||
| Front Diameter | 10.8 inches | ||||||||||||||||
| Rear | Drum | ||||||||||||||||
| Rear Diameter | 9.0 inches | ||||||||||||||||
| Parking | Center hand brake | ||||||||||||||||
| STEERING | |||||||||||||||||
| Type | Electric power steering | ||||||||||||||||
| Ratio | 14.8 | ||||||||||||||||
| Turns (lock to lock) | 2.56 | ||||||||||||||||
| Turning Circle | 37.1 feet | ||||||||||||||||
| TIRES AND WHEELS | |||||||||||||||||
| Wheel Size | 16 x 6.0 inches | ||||||||||||||||
| Type and Material | Steel | ||||||||||||||||
| Tire Size | P195/60 R16 | ||||||||||||||||
| Tire Type | All-season steel belted radial | ||||||||||||||||
| Spare | Temporary T135/70 D16 | ||||||||||||||||
| CAPACITIES | |||||||||||||||||
| Engine Oil | 4.9 quarts (includes filter) | ||||||||||||||||
| Fuel Tank | 11.1 gallons | ||||||||||||||||
| Cooling System | 5.3/5.2 quarts (manual/auto) | ||||||||||||||||
| EXTERIOR DIMENSIONS (inches) | |||||||||||||||||
| Wheelbase | 96.9 | ||||||||||||||||
| Overall Length | 154.7 | ||||||||||||||||
| Overall Width | 67.9 | ||||||||||||||||
| Overall Height | 60.0 (includes antenna base) | ||||||||||||||||
| Tread Width | Front: 58.5
Rear: 58.7 | ||||||||||||||||
| Minimum Ground Clearance | 6.5 | ||||||||||||||||
| INTERIOR DIMENSIONS (inches) | |||||||||||||||||
| Headroom (front/rear) | 38.9/37.6 | ||||||||||||||||
| Legroom (front/rear) | 40.3/33.9 | ||||||||||||||||
| Shoulder Room (front/rear) | 51.9/50.7 | ||||||||||||||||
| Hip Room (front/rear) | 51.1/50.1 | ||||||||||||||||
| EPA Passenger Volume | 84.5 cubic feet | ||||||||||||||||
| EPA Cargo Volume | 10.5 cubic feet | ||||||||||||||||
| Cargo Volume behind front seats w/2nd row folded | 35.7 cubic feet | ||||||||||||||||
| Seating Capacity | 5 | ||||||||||||||||
| ESTIMATED FUEL ECONOMY (mpg) | |||||||||||||||||
| 5M 27/33
4-ECT 26/32 | |||||||||||||||||
| VEHICLE MASS (lbs) | |||||||||||||||||
| Curb Weight | 5M 2,625
4-ECT 2,665 | ||||||||||||||||
| SAFETY FEATURES | |||||||||||||||||
|
Driver and front passenger airbags SRS Front seat-mounted side airbags and front and rear side curtain airbags SRS Headrests in all seating positions, active headrests on driver and front passenger seating. Three-point front seatbelts with pretensioners and force limiters, ALR/ELR retractors on all passenger seatbelts, three-point rear outboard and center seatbelts ISOFIX CRS top tether anchor brackets and ISOFIX CRS anchor attachments Anti-lock Brake System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist (BA) Available Vehicle Stability Control (VSC) with Traction Control (TRAC) First-aid kit | |||||||||||||||||
| BASIC LIMITED WARRANTY COVERAGE | |||||||||||||||||
|
3-year/36,000-mile Comprehensive 5-year/60,000-mile Powertrain 5-year/unlimited-mileage Corrosion Perforation | |||||||||||||||||
Categories: XD | 2008 | PressRelease

